Timeline of Sefton's Changing Coastline
by Sefton Council; Edge Hill University.
Material type: BookPublisher: 2011ISBN: SE00037374; SE00037374.Classification number: C551.36 SEF S551.39 SEFSummary: The publication highlights some of the important evidence of how the Sefton Coast has changed over time and has been produced as part of the Sefton Coast Landscape Partnership. Editors Dr Vanessa Holden Edge Hill University, Michelle Newton Sefton Council.Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Closed Access | Crosby Library Basement | Local history stock | C551.36 SEF (Browse shelf(Opens below)) | Not For Loan | 002991208X | |||
Reference Closed Access | Crosby Library Basement | Local history stock | C551.36 SEF (Browse shelf(Opens below)) | Not For Loan | 002991195X | |||
Reference Closed Access | Crosby Library | Local history stock | C551.36 SEF (Browse shelf(Opens below)) | Not For Loan | 002991196X | |||
Book - Adult Paperback | Crosby Library | Local history stock | S551.36 SEF (Browse shelf(Opens below)) | Not For Loan | 002991198X | |||
Reference Closed Access | Crosby Library | Local history stock | C551.36 SEF LH Pamphlets (Browse shelf(Opens below)) | Not For Loan | 002800020X | |||
Book - Adult Paperback | Crosby Library | Local history stock | C551.36 SEF (Browse shelf(Opens below)) | Not For Loan | 002991197X |
Total holds: 0
Browsing Crosby Library shelves, Collection: Local history stock Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
C551.36 SEF Timeline of Sefton's Changing Coastline | C551.36 SEF Timeline of Sefton's Changing Coastline | C551.36 SEF Timeline of Sefton's Changing Coastline | C551.36 SEF LH Pamphlets Timeline of Sefton's Changing Coastline | C551.37 COL Ghosts of the restless shore | C551.37 SMI LH COUNTER The sands of time: an introduction to the sand dunes of the Sefton Coast | C554.272 GEO pamphlet Lancashire Geological Survey |
The publication highlights some of the important evidence of how the Sefton Coast has changed over time and has been produced as part of the Sefton Coast Landscape Partnership. Editors Dr Vanessa Holden Edge Hill University, Michelle Newton Sefton Council.
There are no comments on this title.
Log in to your account to post a comment.