Revenue estimates 1978-9 to 1982-3
by Sefton Metropolitan Borough Council Finance.
Material type: BookISBN: x003055212.Classification number: S352.1; C352.1Item type | Current library | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|
Book Reference - Adult | Crosby Library Basement | C352.1 1982-83 LH BASEMENT BOOKS (Browse shelf(Opens below)) | Not for loan | 001493758X | |||
Book Reference - Adult | Crosby Library Basement | C352.1 1979-80 LH BASEMENT BOOKS (Browse shelf(Opens below)) | Not for loan | 700243691X | |||
Book Reference - Adult | Crosby Library Basement | C352.1 1978-79 (Browse shelf(Opens below)) | Not for loan | 001450403X | |||
Book Reference - Adult | Crosby Library Basement | C352.1 1981-82 (Browse shelf(Opens below)) | Not for loan | 001450405X | |||
Book Reference - Adult | Crosby Library | C352.1 (Browse shelf(Opens below)) | Not for loan | 700781084X | |||
Book Reference - Adult | Crosby Library | C352.1 (Browse shelf(Opens below)) | Not for loan | 700781083X | |||
Book Reference - Adult | Crosby Library | C352.1 (Browse shelf(Opens below)) | Not for loan | 700781080X | |||
Book Reference - Adult | Crosby Library | C352.1 (Browse shelf(Opens below)) | Not for loan | 700781082X | |||
Book Reference - Adult | Crosby Library | C352.1 (Browse shelf(Opens below)) | Not for loan | 700781081X |
Total holds: 0
Browsing Crosby Library shelves, Shelving location: Basement Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
C352.1 1977-78 LH BASEMENT BOOKS Abstract of accounts 1974 to date | C352.1 1977-79 LH BASEMENT BOOKS Capital budget 1975-76 to date | C352.1 1978/79 Report on budget 1978-9 to 1983-4 | C352.1 1978-79 Revenue estimates 1978-9 to 1982-3 | C352.1 1978-79 LH BASEMENT BOOKS Abstract of accounts 1974 to date | C352.1 1978-81 LH BASEMENT BOOks Capital programme 1978/79 to 1982/83 | C352.1 1979-80 LH BASEMENT BOOKS Revenue estimates 1978-9 to 1982-3 |
There are no comments on this title.
Log in to your account to post a comment.