Liverpool's railways through time /
by Hollinghurst, Hugh.
Material type: BookPublisher: Stroud : Amberley, 2015Description: 96 pages : illustrations ; 24 cm.ISBN: 9781445644967 (pbk.) :; 1445644967 (pbk.) :.Classification number: 385.0942 HOL C385.0942 HOL S385.0942 HOLSubject(s): Railroads -- England -- Liverpool -- History -- Pictorial works | Transport | TransportSummary: This fascinating selection of photographs traces some of the many ways in which Liverpool's railways have changed and developed over the last century.Item type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Reference Paperback | Bootle Library | Local history stock | C385.0942 HOL (Browse shelf(Opens below)) | Not For Loan | 002915069x | |||
Book - Adult Paperback | Crosby Library Lending local history | Adult Non-Fiction | C385.0942 HOL (Browse shelf(Opens below)) | Available | 002915027x | |||
Reference Closed Access | Crosby Library | Local history stock | C385.0942 HOL (Browse shelf(Opens below)) | Not For Loan | 002915058x | |||
Book - Adult Paperback | Formby Library | Adult Non-Fiction | 385.0942 HOL (Browse shelf(Opens below)) | Available | 002997747X | |||
Book - Adult Paperback | Formby Library | Local history stock | C385.0942 HOL (Browse shelf(Opens below)) | Not For Loan | 002915048x | |||
Book - Adult Paperback | Netherton Library | Local history stock | C385.0942 HOL (Browse shelf(Opens below)) | Available | 002915059x | |||
Book - Adult Paperback | Southport Library | Local history stock | S385.0942 HOL (Browse shelf(Opens below)) | Not For Loan | 002915026x |
Total holds: 0
Browsing Maghull Library shelves, Shelving location: , Collection: Local history stock Close shelf browser (Hides shelf browser)
No cover image available | |||||
C385.0942 HOL Liverpool's railways through time / | C914.2753 FIG 111 places in Liverpool that you shouldn't miss / | C940.SEF Sefton AT War World War TWO 1939-1945 | C942.759 HOL Sefton in 50 buildings / |
This fascinating selection of photographs traces some of the many ways in which Liverpool's railways have changed and developed over the last century.
There are no comments on this title.
Log in to your account to post a comment.