Kidderminster & Wyre Forest
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 138.Publisher: Ordnance Survey 2011Edition: B3 revised.ISBN: 0319228347; 9780319228340.Classification number: 912.4241 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4241 ORD (Browse shelf(Opens below)) | Not for loan | 002746708X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4241 ORD (Browse shelf(Opens below)) | Available | 002882186X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4241 ORD (Browse shelf(Opens below)) | Available | 001967119X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4241 ORD (Browse shelf(Opens below)) | Available | 001967120X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 138 (Browse shelf(Opens below)) | Available | 002871068X |
Total holds: 0
Browsing Maghull Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4237 ORD Truro & Falmouth, Roseland Peninsula | 912.4238 ORD Minehead & Brendon Hills, Dulverton & Tiverton | 912.4238 ORD Yeovil & Frome, Shaftsbury & Shepton Mallet | 912.4241 ORD Kidderminster & Wyre Forest | 912.4241 ORD Gloucester & Forest of Dean/Caerloyw a Fforest y Ddena | 912.4242 ORD Shrewsbury & Oswestry | 912.4243 ORD The Black Mountains/Y Mynyddoedd Duon, Abergavenny/Y Fenni |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.