Yeovil & Frome, Shaftsbury & Shepton Mallet
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 183.Publisher: Ordnance Survey 2005Edition: C3 Revised.ISBN: 0319228614; 9780319228616.Classification number: 912.4238 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4238 ORD (Browse shelf(Opens below)) | Not for loan | 002690523X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4238 ORD (Browse shelf(Opens below)) | Available | 002882261X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4238 ORD (Browse shelf(Opens below)) | Available | 002189442X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4238 ORD (Browse shelf(Opens below)) | Available | 002189441X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 183 (Browse shelf(Opens below)) | Available | 002871174X |
Total holds: 0
Browsing Crosby Library shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
912.4237 ORD Truro & Falmouth, Roseland Peninsula | 912.4237 ORD Newquay & Bodmin | 912.4238 GEO A-Z Bath street plan | 912.4238 ORD Yeovil & Frome, Shaftsbury & Shepton Mallet | 912.4238 ORD Bristol & Bath, Thornbury & Chew Magna | 912.4238 ORD Taunton & Lyme Regis | 912.4238 ORD Minehead & Brendon Hills: Dulverton & Tiverton |
Scale 1:50 000
There are no comments on this title.
Log in to your account to post a comment.