Edinburgh, Penicuik & North Berwick
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 66.Publisher: Ordnance Survey 2004Edition: Revised.ISBN: 0319228703; 9780319228708.Classification number: 912.41445 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.41445 ORD (Browse shelf(Opens below)) | Not for loan | 002690506X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.41445 ORD (Browse shelf(Opens below)) | Available | 002882968X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.41445 ORD (Browse shelf(Opens below)) | Available | 001967100X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.41445 ORD (Browse shelf(Opens below)) | Available | 001967099X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 66 (Browse shelf(Opens below)) | Available | 002871110X |
Total holds: 0
Browsing Maghull Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4142 ORD Girvan, Ballantrae & Barrhill | 912.4143 ORD Lanark & Upper Nithsdale area | 912.4143 ORD Upper Clyde valley, Biggar & Lanark | 912.41445 ORD Edinburgh, Penicuik & North Berwick | 912.41455 ORD Berwick-upon-Tweed, Holy Island & Wooler | 912.4146 ORD Peebles, Galashiels & Selkirk: | 912.4147 ORD Duns, Dunbar & Eyemouth |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.