Berwick-upon-Tweed, Holy Island & Wooler
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 75.Publisher: Ordnance Survey 2005Edition: Revised.ISBN: 0319228967; 9780319228968.Classification number: 912.41455 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.41455 ORD (Browse shelf(Opens below)) | Not for loan | 002690526X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.41455 ORD (Browse shelf(Opens below)) | Available | 002882129X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.41455 ORD (Browse shelf(Opens below)) | Available | 002883961X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.41455 ORD (Browse shelf(Opens below)) | Available | 002225419X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 75 (Browse shelf(Opens below)) | Available | 002871004X |
Total holds: 0
Browsing Maghull Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4143 ORD Lanark & Upper Nithsdale area | 912.4143 ORD Upper Clyde valley, Biggar & Lanark | 912.41445 ORD Edinburgh, Penicuik & North Berwick | 912.41455 ORD Berwick-upon-Tweed, Holy Island & Wooler | 912.4146 ORD Peebles, Galashiels & Selkirk: | 912.4147 ORD Duns, Dunbar & Eyemouth | 912.4147 ORD Duns, Dunbar & Eyemouth |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.