Cardiff & Newport/Caerdydd a Chasnewydd, Pontypool/Pont-y-pwl
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 171.Publisher: Ordnance Survey 2005Edition: Revised.ISBN: 0319229033; 9780319229033.Classification number: 912.4297 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4297 ORD (Browse shelf(Opens below)) | Not for loan | 002689529X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4297 ORD (Browse shelf(Opens below)) | Available | 002882623X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4297 ORD (Browse shelf(Opens below)) | Available | 002225427X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4297 ORD (Browse shelf(Opens below)) | Available | 002225426X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 171 (Browse shelf(Opens below)) | Available | 002871141X |
Total holds: 0
Browsing Formby Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4296 ORD South Pembrokeshire / De Sir Benfro / | 912.42965 ORD Brecon Beacons | 912.4297 Vale of Glamorgan west, Porthcawl and Rhondda | 912.4297 ORD Cardiff & Newport/Caerdydd a Chasnewydd, Pontypool/Pont-y-pwl | 912.4297 ORD Swansea and Gower, Carmarthen /Caerfyrddin | 912.4299 ORD Wye Valley & Forest of Dean / Dyffryn Gwy a Fforest y Ddena / | 913.32 ELM Mummies, myth & magic in ancient Egypt |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.