Grantham Sleaford & Bourne
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 130.Publisher: Ordnance Survey 2007 Edition: C3 revised.ISBN: 0319229297; 9780319229293.Classification number: 912.4253 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4253 ORD (Browse shelf(Opens below)) | Not for loan | 002690521X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002882224X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266248X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266249X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 130 (Browse shelf(Opens below)) | Available | 002871126X |
Total holds: 0
Browsing Formby Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4252 ORD Lincoln & Newark-on-Trent | 912.4252 ORD Nottingham and Loughborough, Melton Mowbray | 912.4252 ORD Mansfield & Worksop : Sherwood Forest | 912.4253 ORD Grantham Sleaford & Bourne | 912.4253 ORD Scunthorpe & Gainsborough | 912.4253 ORD Skegness & Horncastle | 912.4253 ORD Boston & Spalding |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.