Scunthorpe & Gainsborough
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 112.Publisher: Ordnance Survey 2007ISBN: 031922936X; 9780319229361.Classification number: 912.4253 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4253 ORD (Browse shelf(Opens below)) | Not for loan | 002690530X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002882265X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266254X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266255X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 112 (Browse shelf(Opens below)) | Available | 002871179X |
Total holds: 0
Browsing Reserve Collection shelves, Shelving location: , Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.42 ORD Tenby & surrounding area | 912.42 ORD Northallerton & Ripon, Pateley Bridge & Leyburn | 912.421 ORD West London: | 912.4253 ORD Scunthorpe & Gainsborough | 912.42565 ORD Luton & Hereford, Hitchin & St Albans | 912.4259 ORD Ely & Wisbech, Downham Market | 914.115 BUT The famous Highland drove walk: |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.