Boston & Spalding
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 131.Publisher: Ordnance Survey 2007ISBN: 0319229408; 9780319229408.Classification number: 912.4253 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4253 ORD (Browse shelf(Opens below)) | Not for loan | 002690551X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002882225X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266247X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4253 ORD (Browse shelf(Opens below)) | Available | 002266246X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 131 (Browse shelf(Opens below)) | Available | 002871127X |
Total holds: 0
Browsing Formby Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4253 ORD Grantham Sleaford & Bourne | 912.4253 ORD Scunthorpe & Gainsborough | 912.4253 ORD Skegness & Horncastle | 912.4253 ORD Boston & Spalding | 912.4253 ORD Grimsby: Louth & Market Rasen | 912.4254 ORD Leicester, Coventry & Rugby | 912.4255 ORD Peterborough: Market Deeping & Chatteris |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.