Lincoln & Newark-on-Trent
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 121.Publisher: Ordnance Survey 2011Edition: C3 revised.ISBN: 0319229424; 9780319229422.Classification number: 912.4252 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4252 ORD (Browse shelf(Opens below)) | Not for loan | 002746711X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4252 ORD (Browse shelf(Opens below)) | Available | 002882220X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4252 ORD (Browse shelf(Opens below)) | Available | 002319476X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4252 ORD (Browse shelf(Opens below)) | Available | 002319477X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 121 (Browse shelf(Opens below)) | Available | 002871122X |
Total holds: 0
Browsing Maghull Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.425 ORD Derby & Burton upon Trent | 912.4251 ORD Derby & Burton upon Trent | 912.4252 ORD Lincoln & Newark-on-Trent | 912.4252 ORD Lincoln & Newark-on-Trent | 912.4253 ORD Skegness area | 912.4253 ORD Grimsby, Louth & Market Rasen | 912.4253 ORD Grantham Sleaford & Bourne |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.