York & Selby
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 105.Publisher: Ordnance Survey 2011Edition: C4 revised.ISBN: 0319229459; 9780319229453.Classification number: 912.4274 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4274 ORD (Browse shelf(Opens below)) | Not for loan | 002690511X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4274 ORD (Browse shelf(Opens below)) | Available | 002882274X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4274 ORD (Browse shelf(Opens below)) | Available | 002266276X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4274 ORD (Browse shelf(Opens below)) | Available | 002689712X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 105 (Browse shelf(Opens below)) | Available | 002871189X |
Total holds: 0
Browsing Crosby Library shelves Close shelf browser (Hides shelf browser)
912.4274 ORD Whitby & Esk Dale: Robin Hood's Bay | 912.4274 ORD Sheffield & Doncaster: Rotherham Barnsley & Thorne | 912.4274 ORD Kingston Upon Hull: Beverley & Driffield | 912.4274 ORD York & Selby | 912.4274 ORD Market Weighton: Goole & Stamford Bridge | 912.4274 ORD Malton & Pickering : Helmsley & Easingwold | 912.4274 ORD Sheffield & Huddersfield: Glossop & Holmfirth |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.