Manchester: Bolton & Warrington
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 109.Publisher: Ordnance Survey 2009Edition: D4.ISBN: 0319231550; 9780319231555.Classification number: 912.4272 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4272 ORD (Browse shelf(Opens below)) | Not for loan | 002747352X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4272 ORD (Browse shelf(Opens below)) | Available | 002861319X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4272 ORD (Browse shelf(Opens below)) | Available | 002883977X | |||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.4272 ORD (Browse shelf(Opens below)) | Available | 002882249X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 109 (Browse shelf(Opens below)) | Available | 002871160X |
Total holds: 0
Browsing Reserve Collection shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4272 ORD Southport & Chorley | 912.4272 ORD Preston & Blackpool: Lytham St Anne's | 912.4272 ORD Liverpool: Southport & Wigan | 912.4272 ORD Manchester: Bolton & Warrington | 912.4272 ROB The lost world of Formby Point: footprints on the prehistoric landscape, 500 BC to 100 BC | 912.4272 ROB The lost world of Formby Point: footprints on the prehistoric landscape, 500 BC to 100 BC | 912.4274 ORD Middlesbrough, Darlington & Hartlepool |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.