Leeds & Bradford: Harrogate & Ilkley
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 104.Publisher: Ordnance Survey 2009Edition: C4 revised.ISBN: 0319231658; 9780319231654.Classification number: 912.42 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.42 ORD (Browse shelf(Opens below)) | Not for loan | 002629245X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.42 ORD (Browse shelf(Opens below)) | Available | 002689574X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.42 ORD (Browse shelf(Opens below)) | Checked out | 01/11/2024 | 002629246X | ||
Map - Lending | Reserve Collection | Adult Non-Fiction | 912.42 ORD (Browse shelf(Opens below)) | Available | 002689534X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 104 (Browse shelf(Opens below)) | Available | 002871039X |
Total holds: 0
Browsing Crosby Library shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
912.42 ORD Newton Stewart & Kirkcudbright: Gatehouse of Fleet | 912.42 ORD Ashford & Romney Marsh: Rye & Folkstone | 912.42 ORD Northallerton & Ripon | 912.42 ORD Leeds & Bradford: Harrogate & Ilkley | 912.42 ORD Denbigh & Colwyn Bay: Dinbych a Bae Colwyn | 912.42 ORD Nottingham and Loughborough: | 912.42 ORD 1: |
Scale 1:50000
There are no comments on this title.
Log in to your account to post a comment.