Stratford-upon-Avon: Warwick & Banbury
by Ordnance Survey.
Material type: Visual materialSeries: Landranger 151.Publisher: Ordnance Survey 2009Edition: C4.ISBN: 031923178X; 9780319231784.Classification number: 912.4248 ORDItem type | Current library | Collection | Call number | Status | Date due | Barcode | Item holds | |
---|---|---|---|---|---|---|---|---|
Map - Reference | Crosby Library | 912.4248 ORD (Browse shelf(Opens below)) | Not for loan | 002747345X | ||||
Map - Reference | Crosby Library | 912.4248 ORD (Browse shelf(Opens below)) | Not for loan | 002631121X | ||||
Map - Lending | Formby Library | Adult Non-Fiction | 912.4248 ORD (Browse shelf(Opens below)) | Available | 002882179X | |||
Map - Lending | Maghull Library | Adult Non-Fiction | 912.4248 ORD (Browse shelf(Opens below)) | Available | 002631122X | |||
Map - Lending | Southport Library | Adult Non-Fiction | 151 (Browse shelf(Opens below)) | Available | 002871061X |
Total holds: 0
Browsing Maghull Library shelves, Collection: Adult Non-Fiction Close shelf browser (Hides shelf browser)
912.4247 ORD Worcester & The Malverns: Evesham & Tewkesbury | 912.4248 ORD Birmingham & Wolverhampton | 912.4248 ORD Birmingham & Wolverhampton including the Black Country | 912.4248 ORD Stratford-upon-Avon: Warwick & Banbury | 912.425 ORD Derby & Burton upon Trent | 912.4251 ORD Derby & Burton upon Trent | 912.4252 ORD Lincoln & Newark-on-Trent |
1:50000 scale
There are no comments on this title.
Log in to your account to post a comment.