000 | 01336cam a2200349 4500 | ||
---|---|---|---|
001 | 1845135644 | ||
008 | 091218s2010 en kW 0000 eng e | ||
016 | 0 | 0 |
_a100=NOTNACO _a710=NOTNACO |
020 | 1 | 0 |
_a9781845135645 _bm |
020 | 0 | 0 |
_a1845135644 _bv |
040 | 0 | 0 | _aBDS |
072 | 0 | 0 |
_aSPO _bSport _wukslc |
082 | 0 | 0 |
_a796.5109 TAR _c22 |
084 | 0 | 0 | _a914.23 TAR |
100 | 1 | 0 | _aTarr, Roland |
245 | 1 | 0 | _aSouth West Coast Path |
246 | 1 | 0 |
_hFalmouth to Exmouth _eby Roland Tarr |
250 | 0 | 0 | _aUpdated |
260 | 0 | 0 |
_bAurum _c2010 |
306 | 0 | 0 |
_a168 p. _bcol. ill., col. maps _c21 cm _epbk |
358 | 0 | 0 |
_b20100425 _cNP |
365 | 0 | 0 | _a12.99 |
490 | 0 | 0 | _aOfficial National Trail guide |
490 | 0 | 0 | _aNational trail guides |
500 | 0 | 0 | _aPublished in association with Natural England |
520 | 0 | 0 | _aThe South West Coast Path is the spectacular 630-mile (1008-km) National Trail around the westmost tip of Britain. This volume features the 172-mile (277-km) section of the Path from Falmouth to Exmouth, a route which takes the walker past stunning clifftop scenery, fen-like estuary margins and isolated Cornish coves. |
650 | 0 | 0 |
_aWalking _zEngland _zSouth West Coast Path _vGuidebooks |
651 | 0 | 0 |
_aSouth West Coast Path (England) _vGuidebooks |
700 | 1 | 0 | _aChurch, Steve |
710 | 1 | 1 |
_aGreat Britain _cNatural England |
942 | 0 | 0 | _012 |
999 |
_c117390 _d117390 |