000 | 00602cam a2200217 4500 | ||
---|---|---|---|
001 | 1858952379 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _a1858952379 |
020 | _a9781858952376 | ||
082 | 0 | 0 | _a385.0942 SHA |
082 | 0 | 0 | _aL385 |
100 | 1 | 0 | _aShannon, Paul |
245 | 1 | 0 |
_aWest, East & North Lancashire: _bpast & present |
260 | 0 | 0 |
_bPast & Present _c2004 |
365 | 0 | 0 | _a15.99 |
490 | 0 | 0 | _aBritish railways past & present 43 |
500 | 0 | 0 | _aReported CANCELLED OP (pritchards 7/10) |
700 | 1 | 0 | _aHillmen, John |
740 | 1 | 0 | _aLancashire Merseyside railways |
942 | 0 | 0 | _016 |
999 |
_c132248 _d132248 |