000 | 00533cam a2200181 4500 | ||
---|---|---|---|
001 | SE00001872 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00001872 |
020 | _aSE00001872 | ||
082 | 0 | 0 | _aC324 ARN |
082 | 0 | 0 | _aL324 |
100 | 1 | 0 | _aArnold, Jacques |
245 | 1 | 0 |
_aA history of Britain's parliamentary constituencies: _bThe Constituencies of the Metropolitan Borough of Sefton - the new parliament revised to 10/11/97 |
250 | 0 | 0 | _a3rd |
260 | 0 | 0 |
_bPatricia Arnold _c1997 |
365 | 0 | 0 | _a38.00 |
942 | _2ddc | ||
999 |
_c141894 _d141894 |