000 | 00353cgm a2200121 4500 | ||
---|---|---|---|
001 | SE00002215 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00002215 | ||
082 | 0 | 0 | _a711 SEF |
100 | 1 | 0 | _aSefton Metropolitan Borough Council Planning |
245 | 1 | 0 |
_aDefinitive map area 1 Southport: _brelevant date 2/4/93 |
260 | 0 | 0 |
_aUK _bSefton MBC _c1998 |
999 |
_c141959 _d141959 |