000 | 00372cam a2200133 4500 | ||
---|---|---|---|
001 | SE00002393 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00002393 | ||
082 | 0 | 0 | _aS942.72 SOU |
110 | 2 | 0 | _aPS Publications |
245 | 1 | 0 | _aPSP directory of Southport & District, including Banks, Formby & Freshfield |
260 | 0 | 0 |
_bPS Publications _c1951 |
365 | 0 | 0 | _a45.00 |
999 |
_c141994 _d141994 |