000 | 00516cam a2200157 4500 | ||
---|---|---|---|
001 | SE00002763 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00002763 | ||
082 | 0 | 0 | _aS388.1 |
082 | 0 | 0 | _aC388.1 |
082 | 0 | 0 | _a388.1 SEF |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Technical Services |
245 | 1 | 0 | _aTransport policies & programme 1998 submission |
260 | 0 | 0 |
_aUK _bSefton MBC _c1998 |
500 | 0 | 0 | _aIncludes documents on capital programme, road safety, local transport plans & transport strategy |
999 |
_c142115 _d142115 |