000 | 00463cam a2200157 4500 | ||
---|---|---|---|
001 | SE00003296 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00003296 | ||
082 | 0 | 0 | _aC614 |
082 | 0 | 0 | _aS614 SEF |
082 | 0 | 0 | _a614 SEF |
110 | 2 | 0 | _aSefton Health Authority |
245 | 1 | 0 |
_aMerseyside's health & Sefton's health 1999: _bannual report of the directors of public health on Merseyside |
260 | 0 | 0 |
_aUK _bSefton Health _c1999 |
710 | 2 | 0 | _aSefton Health |
999 |
_c142307 _d142307 |