000 | 00440cam a2200157 4500 | ||
---|---|---|---|
001 | SE00003896 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00003896 |
020 | _aSE00003896 | ||
082 | 0 | 0 | _a628.541 ENV |
082 | 0 | 0 | _aC628.541 |
082 | 0 | 0 | _aS628.541 |
110 | 2 | 0 | _aEnvironment Agency |
245 | 1 | 0 |
_aLocal environment agency plan: _bAlt/Crossens consultation report December 1999 |
260 | 0 | 0 |
_aUK _bEnvironment Agency _c1999 |
999 |
_c142649 _d142649 |