000 | 00491cam a2200145 4500 | ||
---|---|---|---|
001 | SE00006214 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00006214 |
020 | _aSE00006214 | ||
082 | 0 | 0 | _aC628.46 |
082 | 0 | 0 | _a628.46 SEF |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Development & Environmental Services Directorate |
245 | 1 | 0 | _aStreet cleansing schedules all wards 31 July 2000 |
260 | 0 | 0 |
_aUK _bSefton MBC Development & Environmental Services Directorate _c2000 |
999 |
_c142911 _d142911 |