000 | 00391cam a2200145 4500 | ||
---|---|---|---|
001 | SE00006950 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00006950 | ||
082 | 0 | 0 | _aC370 |
082 | 0 | 0 | _aS370 |
082 | 0 | 0 | _a370 SEF |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Education |
245 | 1 | 0 | _aSection 52 outturn statement 1999/2000 |
260 | 0 | 0 |
_aUK _bSefton MBC Education _c2000 |
999 |
_c143042 _d143042 |