000 | 00379cam a2200145 4500 | ||
---|---|---|---|
001 | SE00009146 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00009146 | ||
082 | 0 | 0 | _aC352.1 |
082 | 0 | 0 | _aX352.1 SEF |
082 | 0 | 0 | _aS352.1 |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Finance |
245 | 1 | 0 | _aRevenue budget 2001/2002 |
260 | 0 | 0 |
_aUK _bSefton MBC Finance _c2001 |
999 |
_c143381 _d143381 |