000 | 00392cam a2200133 4500 | ||
---|---|---|---|
001 | SE00009220 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00009220 |
020 | _aSE00009220 | ||
082 | 0 | 0 | _aC372 |
110 | 2 | 0 | _aMetropolitan Borough of Sefton Education Committee |
245 | 1 | 0 |
_aGeneral information & arrangements for admission to primary schools: _b2000/2001 |
260 | 0 | 0 | _c2000 |
999 |
_c143409 _d143409 |