000 | 00443cam a2200157 4500 | ||
---|---|---|---|
001 | SE00009762 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00009762 |
020 | _aSE00009762 | ||
082 | 0 | 0 | _aC312 |
110 | 2 | 0 | _aGreat Britain Population Censuses & Surveys |
245 | 1 | 0 |
_aCensus 1901: _bSouth Sefton, RG13/3443-49, 3451-57, 3458-64, 3465-72, 3529-30 |
260 | 0 | 0 |
_bPRO _c2001 |
306 | 0 | 0 | _aMicrofiche x 110 |
365 | 0 | 0 | _a286.00 |
999 |
_c143500 _d143500 |