000 | 00468cgm a2200133 4500 | ||
---|---|---|---|
001 | SE00013151 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _aSE00013151 | ||
082 | 0 | 0 | _a711 SEF |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Planning |
245 | 1 | 0 |
_aSefton Unitary Development Plan 1st deposit draft: _bsite based representations standard site plan Bootle & Crosby |
260 | 0 | 0 |
_aUK _bSefton MBC Planning _c2002 |
500 | 0 | 0 | _aScale: 1:11000 date 30/10/2002 |
999 |
_c144156 _d144156 |