000 | 00375cam a2200133 4500 | ||
---|---|---|---|
001 | SE00014985 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00014985 |
020 | _aSE00014985 | ||
082 | 0 | 0 | _aC372 |
110 | 2 | 0 | _aCounty Borough of Bootle |
245 | 1 | 0 |
_aProvision of sites & playing fields for primary schools: _breport of the management group |
260 | 0 | 0 | _c1972 |
999 |
_c144631 _d144631 |