000 | 00356cam a2200169 4500 | ||
---|---|---|---|
001 | SE00019371 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00019371 |
020 | _aSE00019371 | ||
100 | 1 | 0 | _aHeston, Charlton |
245 | 1 | 0 | _aSoylent Green |
260 | 0 | 0 | _bWarner |
365 | 0 | 0 | _a15.99 |
500 | 0 | 0 | _a15 |
520 | 0 | 0 | _bD065052 |
942 | 0 | 0 | _01 |
999 |
_c145880 _d145880 |