000 | 00398cam a2200145 4500 | ||
---|---|---|---|
001 | SE00020023 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00020023 |
020 | _aSE00020023 | ||
082 | 0 | 0 | _aC711 |
110 | 2 | 0 | _aSefton Metropolitan Borough Council Planning |
245 | 1 | 0 | _aSefton Council Local Development Scheme |
260 | 0 | 0 |
_aUK _bSefton MBC Planning _c2005 |
500 | 0 | 0 | _aMarch 2005 |
999 |
_c146016 _d146016 |