000 | 00381cam a2200133 4500 | ||
---|---|---|---|
001 | SE00022459 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00022459 |
020 | _aSE00022459 | ||
082 | 0 | 0 | _aC711 |
110 | 2 | 0 | _aLancashire County Council |
245 | 1 | 0 |
_aLancashire County Development Plan: _bWritten Statement Part B (28) North Merseyside Town Map |
260 | 0 | 0 | _c1968 |
999 |
_c147045 _d147045 |