000 | 00481cam a2200169 4500 | ||
---|---|---|---|
001 | SE00032235 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aSE00032235 |
020 | _aSE00032235 | ||
082 | 0 | 0 | _a796.358 SOU |
082 | 0 | 0 | _aS796.358 |
100 | 1 | 0 | _aBraham, Michael |
110 | 2 | 0 | _aSouthport & Birkdale Cricket Club |
245 | 1 | 0 |
_aFifteen decades of Southport & Birkdale Cricket Club: _b1859-2009 |
260 | 0 | 0 |
_bSouthport & Birkdale Cricket Club _c2009 |
365 | 0 | 0 | _a20.00 |
999 |
_c153035 _d153035 |