000 | 00601cam a2200181 4500 | ||
---|---|---|---|
999 |
_c164408 _d164408 |
||
001 | x001576215 | ||
003 | OSt | ||
005 | 20201215115338.0 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | _ax001576215 | ||
040 | _cGeological Survey for England and Wales | ||
082 | 0 | 0 | _aC554.272 GRE |
100 | 1 | 0 | _aGreat Britain Geological Survey |
245 | 1 | 0 | _aLancashire Geological Survey |
260 | 0 | 0 | _c1869 |
520 | _aGeological Survey of Lancashire. The group of maps mainly shows Sefton but does feature other parts of Lancashire from 1860 to 1871. Scale : 1 to 1 mile | ||
942 |
_2ddc _cRCA |