000 | 00473cam a2200157 4500 | ||
---|---|---|---|
001 | X008146011 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _aX008146011 |
020 | _aX008146011 | ||
082 | 0 | 0 | _aC914.272 SEF |
082 | 0 | 0 | _a914.272 SEF |
100 | 1 | 0 | _aSefton Metropolitan Borough Council Technical Services |
245 | 1 | 0 |
_aExploring Sefton's footpaths no.6: _bthe Rimrose Valley |
260 | 0 | 0 |
_bSefton Technical Services _c1996 |
710 | 2 | 0 | _aCountryside Commission |
999 |
_c174948 _d174948 |