000 | 00454cgm a2200193 4500 | ||
---|---|---|---|
001 | 0319229718 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _a0319229718 |
020 | _a9780319229712 | ||
082 | 0 | 0 | _a912.4143 ORD |
100 | 1 | 0 | _aOrdnance Survey |
245 | 1 | 0 | _aLanark & Upper Nithsdale |
250 | 0 | 0 | _aB3 revised |
260 | 0 | 0 |
_bOrdnance Survey _c2011 |
365 | 0 | 0 | _a7.99 |
490 | 0 | 0 | _aLandranger 71 |
500 | 0 | 0 | _aScale 1:50000 |
942 | 0 | 0 | _05 |
999 |
_c26428 _d26428 |