000 | 00485cgm a2200193 4500 | ||
---|---|---|---|
001 | 031923116X | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _a031923116X |
020 | _a9780319231166 | ||
082 | 0 | 0 | _a912.4225 ORD |
100 | 1 | 0 | _aOrdnance Survey |
245 | 1 | 0 |
_aChichester & the South Downs: _bBognor Regis & Arundel |
250 | 0 | 0 | _aD2 Revised |
260 | 0 | 0 |
_bOrdnance Survey _c2012 |
365 | 0 | 0 | _a7.99 |
490 | 0 | 0 | _aLandranger 197 |
500 | 0 | 0 | _aScale 1:50000 |
942 | 0 | 0 | _019 |
999 |
_c26466 _d26466 |