000 | 00459cgm a2200193 4500 | ||
---|---|---|---|
001 | 0319231763 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _a0319231763 |
020 | _a9780319231760 | ||
082 | 0 | 0 | _a912.4254 ORD |
100 | 1 | 0 | _aOrdnance Survey |
245 | 1 | 0 | _aLeicester, Coventry & Rugby |
250 | 0 | 0 | _aC3 revised |
260 | 0 | 0 |
_bOrdnance Survey _c2009 |
365 | 0 | 0 | _a7.99 |
490 | 0 | 0 | _aLandranger 140 |
500 | 0 | 0 | _a1:50000 scale |
942 | 0 | 0 | _016 |
999 |
_c26508 _d26508 |