000 | 00479cgm a2200193 4500 | ||
---|---|---|---|
001 | 0319231771 | ||
008 | \\\\\\t \\\\xx |||||\||||\00|\0\eng\d | ||
020 | 0 | 0 | _a0319231771 |
020 | _a9780319231777 | ||
082 | 0 | 0 | _a912.4247 ORD |
100 | 1 | 0 | _aOrdnance Survey |
245 | 1 | 0 |
_aWorcester & The Malverns: _bEvesham & Tewkesbury |
250 | 0 | 0 | _aD2 Revised |
260 | 0 | 0 |
_bOrdnance Survey _c2009 |
365 | 0 | 0 | _a7.99 |
490 | 0 | 0 | _aLandranger 150 |
500 | 0 | 0 | _a1:50000 scale |
942 | 0 | 0 | _068 |
999 |
_c26509 _d26509 |